|
CROP – COOL SEASON | DAYS TO MATURITY | PLANT SEEDS or BULBS IN THE GROUND | PLANT TRANSPLANTS OUTSIDE | FALL SEED Based on Mid-Oct. Freeze |
Arugula | 30 | April 15-June 1 | Mid-Aug | |
Asparagus | Perennial | Plant crowns April 15-May 15 | ||
Beets | 60-65 | May 1-May 15 | Mid-July | |
Broccoli | 70 | April 1-May 15 | End-July | |
Brussels Sprouts | 80-95 | April 1-May 15 | Mid-July | |
Cabbage | 60-70 | April 1-May 15 | Mid-July | |
Carrots | 55-75 | May 1-May 15 | End July | |
Cauliflower | 50-55 | April 1-May 15 | Mid-July | |
Cilantro | 55-65 | May 1- May 15 | May 1 - May 15 | Mid-July |
Chard-Swiss | 50 | April 15-July 15 | Mid-July | |
Celery | 85-110 | March/Early April | ||
Chinese (Napa) Cabbage | 48-55 | May 15-June 1 | End July | |
Chives Onion | Perennial | May 15-Sept. 15 | ||
Chives Garlic | Perennial | May 15-Sept. 15 | ||
Collards | 50-55 | Mid-July | ||
Garlic | Use Planting Bulbs | Mid-Sept Mid-Oct | ||
Horseradish | Perennial | May 15-June 15 | ||
Kale, Mustard Greens | 50-55 | April 15-May15 | Early August | |
Kohlrabi | 55 | April 15-May15 | Mid- August | |
Lettuce Leaf | 40-45 | April 15-May15 | Mid-Aug | |
Lettuce Head | 70-80 | April 15-May15 | Early Aug. | |
Onion Bulb | 100 | April 15-May15 | ||
Onion Bunching | 60-80 | April 15-May15 | Mid-July | |
Parsley | 75 | May 1-May 15 | May 1 – May 15 | Mid-July |
Parsnips | 85-120 | April 15-May15 | ||
Peas – shell and snap | 50-65 | April 15-May15 | Mid-July | |
Peas Edible Podded - snow | 60 | Mid-July | ||
Potato Tubers | 80-120 | April 15-May15 | ||
“New” Potatoes | 50-60 days | April 15-May15 | ||
Radishes | 20-30 | April 15-May15 | Early Sept. | |
Rhubarb | Perennial | May 1 –June 15 | ||
Rutabaga | 90-95 | Early August | Early Aug | |
Shallots | 110 | April 15-May15 | Early Sept. Zone 5 or warmer | |
Spinach | 30-50 | April 15-May15 | Mid-Aug | |
Turnip | 40-75 | April 15-May15 | End July | |
CROP – WARM SEASON | DAYS TO MATURITY | PLANT SEEDS IN THE GROUND | PLANT TRANSPLANTS OUTSIDE | FALL SEED Based on Mid-Oct. Freeze |
Basil | 60-85 | June 1-July 15 | June 1 – August 15 | Mid-July |
Beans, Bush | 45-50 | May20-July 15 | Mid-July | |
Beans, Pole | 60-65 | May 20-June 30 | ||
Corn, Sweet | 65-80 | May 20-June 15 | ||
Cucumber Slicing | 48-72 | May 20-June 15 | Mid-July | |
Cucumber Pickling | 58-58 | May 20-July 1 | ||
Eggplant | 60-80 | May 20-June 10 | ||
Cantaloupe | 85-120 | May 20-June 10 | May 20-June 10 | |
Okra | 55-65 | June 10-July 15 | June 10-July 15 | Mid-July |
New Zealand Spinach | 50-60 | May 20-July 15 | Mid-July | |
Pepper | 70-80 | May 20-June 10 | ||
Pumpkin | 95-110 | May 20-June 5 | May 20-June 5 | |
Squash Summer | 55-65 | May 20-July 15 | May 20-June 10 | Mid-July |
Squash Winter | 55-105 | May 20-June 10 | May 20-June 10 | |
Tomato | 60-85 | May 20-June 20 | ||
Tomatillos | 75-100 | May 20-June 10 | ||
Watermelon | 75-100 | May 20-June 10 |
0 komentar: